KIST Gangneung Institute of Advanced Composite Materials
Site Map
Click menu name to go to the page you want.
- Research
- Research Division
- University-industry Joint Research
- Staff Search
- Research Devices
- Research Achievement
- Natural Product Library
| NO. | TITLE | AUTHOR | DATE | JOURNAL | ABSTRACT |
|---|---|---|---|---|---|
| 1572 | Enhancing protein structural properties through model-guided sequence optimization | 고영준,김도현,차루바카 무바,Lee Won-Kyu,서문형,박근완 | 2025 | International Journal of Biological Macromolecules | |
| 1571 | Seed Dormancy and Germination Characteristics of Scutellaria indica L. var. coccinea S.T.Kim & S.T.Lee., an Endemic Species Found on Jeju Island, South Korea | Kim Jae Hui,권학철,Lee Seung Youn | 2025 | Horticulturae | |
| 1570 | Elucidation of the protective effect of schisandrin C originating from Schisandra chinensis (Turcz.) Baill. against indomethacin-induced intestinal injury by combining network pharmacology, molecular docking, and experimental validation | 쩐 훙 손,응우엔 트란 투 유엔,Kim Mi Ri,이희주,윤에스더,배원영,강석우,김원규,Choi Ki Young,박근완,강경수 | 2025 | Applied Biological Chemistry | |
| 1569 | Synthesis of Intermediates of AB-CHMINACA metabolite M2 | 이재욱 | 2025 | Journal of the Korean Magnetic Resonance Society | |
| 1568 | Floral development and phenolic compounds production in Agastache rugosa through light regulation | Park Yun Ji,Lee Su Hyeon,Yoon Hyo In,박재억,큐옌 투 투롱,Jung Je Hyeong,양중석,Park Inkyu,김상민 | 2025 | Planta | |
| 1567 | Enhanced diastereomeric mixture analysis through integration of quantum chemical calculations with spatio-conformational information obtained from ultraselective NMR techniques | 방미연,차진욱 | 2025 | Applied Biological Chemistry | |
| 1566 | Herbal mixture of Platycodon grandiflorum, Cinnamomum cassia, and Asiasarum sieboldii extracts protects against NASH progression via regulation of hepatic steatosis, inflammation, and apoptosis | 장 스치,이하라,안홍열,Kim Hocheol,Yang Hyun Ok,Yoo Ki-Yeon,Lee Gakyung,김준기 | 2025 | Phytomedicine | |
| 1565 | Volumetric Deep Learning-Based Precision Phenotyping of Gene-Edited Tomato for Vertical Farming | Jeon Yu-Jin,Hong Seungpyo,이택성,박수현,Song Giha,Seo Myeong-Gyun,Lee Jiwoo,Lim Yoonseo,An Jeong-Tak,Lee Sehee,Jeong Ho-Young,Park Soon Ju,Lee Chanhui,Jung Dae-Hyun,Kwon Choon-Tak | 2025 | Plant Phenomics | |
| 1564 | Rapid diagnosis of herbicidal activity and mode of action using spectral image analysis and machine learning | Noh Tae Kyeong,Yook Min-Jung,이택성,Kim Do Soon | 2025 | Plant Phenomics | |
| 1563 | Developing a quantitative structure-property relationships (QSPR) model using Caco-2 cell bioavailability indicators (BA) to predict the BA of phytochemicals | Lee Kang-Woo,Lee Dong-Ho,Na In-Su,Kim Jin-Woo,Lee Na-Yeon,박진수,박근완,응우옌 후옹 바오 차우,강경수,Shim Soon-Mi | 2025 | Journal of the Science of Food and Agriculture |


